|
|
Datsun Fairlady 1600/2000 Steering Gear (1968-1969) (Worm Type)
To C/# SPL311-25000, SRL311-09000, SP311-05000, SR311-04000.
To C/# SPL311-25000, SRL311-09000, SP311-05000, SR311-04000.
 049A
-1
Steering Gear (1968-69) (Worm Gear)
1  049A-1 Steering Gear (1968-69) (Worm Gear)
| 21 | COVER-HOUSING, SHAFT ADJUST |
|---|
|
| 48219-10600 | ALL | 6710 |
-
| 6811 | 1 |
| 29 | WASHER-LOCK TO FIX FRONT COVER |
|---|
|
| 00915-11510 | ALL | 6710 |
-
| 6811 | 3 |
| 30 | WASHER-LOCK TO FIX FRONT COVER |
|---|
|
| 00915-11510 | ALL | 6710 |
-
| 6811 | 3 |
| 37 | WASHER-LOCK TO FIX REAR COVER |
|---|
|
| 00915-11510 | ALL | 6710 |
-
| 6811 | 3 |
| 38 | WASHER-LOCK TO FIX REAR COVER |
|---|
|
| 00915-11510 | ALL | 6710 |
-
| 6811 | 3 |
| 46 | RETAINER-OIL SEAL, BEARING |
|---|
|
| 37133-11960 | ALL | 6710 |
-
| 6811 | 4 |
| 66 | ARM-STEERING GEAR 6.20 MARK |
|---|
|
| 48501-10451 | SP, SR | 6710 |
-
| 6811 | 1 |
| 67 | ARM-STEERING GEAR 7.00 MARK |
|---|
|
| 48501-10451 | SP, SR | 6710 |
-
| 6811 | 1 |
| 68 | ARM-STEERING GEAR 6.20 MARK |
|---|
|
| 48501-10551 | SPL, SRL | 6710 |
-
| 6811 | 1 |
| 69 | ARM-STEERING GEAR 7.0 NO MARK |
|---|
|
| 48501-10451 | SP, SR | 6710 |
-
| 6811 | 1 |
| 70 | ARM-STEERING GEAR 7.0 MARK |
|---|
|
| 48501-10551 | SPL, SRL | 6710 |
-
| 6811 | 1 |
| 71 | ARM-STEERING GEAR 7.0 2-LINES |
|---|
|
| 48501-10451 | SP, SR | 6710 |
-
| 6811 | 1 |
| 72 | ARM-STEERING GEAR 7.0 NO MARK |
|---|
|
| 48501-10451 | SP, SR | 6710 |
-
| 6811 | 1 |
| 73 | ARM-STEERING GEAR 7.0 2-LINES |
|---|
|
| 48501-10552 | SPL, SRL | 6710 |
-
| 6811 | 1 |
| 78 | SHAFT & TUBE, STEERING |
|---|
|
| 48805-25951 | R DRIVE | 6710 |
-
| 6811 | 1 |
| 79 | SHAFT & TUBE, STEERING |
|---|
|
| 48805-25951 | R DRIVE | 6710 |
-
| 6811 | 1 |
| 80 | SHAFT & TUBE, STEERING |
|---|
|
| 48805-26051 | L DRIVE | 6710 |
-
| 6811 | 1 |
| 81 | SHAFT & TUBE, STEERING |
|---|
|
| 48805-26051 | L DRIVE | 6710 |
-
| 6811 | 1 |
| 82 | COLUMN-STEERING, UPPER |
|---|
|
| 48810-25901 | R DRIVE | 6710 |
-
| 6811 | 1 |
| 83 | COLUMN-STEERING, UPPER |
|---|
|
| 48810-26001 | L DRIVE | 6710 |
-
| 6811 | 1 |
| 106 | CLAMP-STEERING POST UPPER |
|---|
|
| 48324-25900 | ALL | 6710 |
-
| 6811 | 1 |
| 107 | PACKING-RUBBER, STEERING POST "A" |
|---|
|
| 48325-25901 | ALL | 6710 |
-
| 6811 | 1 |
| 108 | PACKING-RUBBER, STEERING POST "A" |
|---|
|
| 48325-25901 | ALL | 6710 |
-
| 6811 | 1 |
| 109 | PACKING-RUBBER, STEERING POST "B" |
|---|
|
| 48964-23100 | ALL | 6710 |
-
| 6811 | 1 |
| 110 | PACKING-RUBBER, STEERING POST "B" |
|---|
|
| 48964-23100 | ALL | 6710 |
-
| 6811 | 1 |
| 111 | PACKING-RUBBER, STEERING POST "B" |
|---|
|
| 48964-23100 | ALL | 6710 |
-
| 6811 | 1 |
| 112 | CLAMP-STEERING POST LOWER |
|---|
|
| 48326-25900 | ALL | 6710 |
-
| 6811 | 1 |
|
| LOOKING FOR INFO? |
|
The DOWNLOAD section contains some useful documents available for download. And our RESOURCES page has links to some of the most useful sites about the Datsun Roadster.
|
|
| FOUND AN ERROR? |
|
If you see an error in the information provided on this site or have suggestions on how it can be improved, please let us know by using our FEEDBACK FORM.
|
|
| LOOKING FOR INFO? |
|
The DOWNLOAD section contains some useful documents available for download. And our RESOURCES page has links to some of the most useful sites about the Datsun Roadster.
|
|
| FOUND AN ERROR? |
|
If you see an error in the information provided on this site or have suggestions on how it can be improved, please let us know by using our FEEDBACK FORM.
|
|
|